Key Takeaways
Nearly nine in 10 deaths from COVID are among people 65 and over, and 70-85% of seasonal flu-related deaths occur in older adults, according to the U.S. Centers for Disease Control and Prevention.
With $50 million in federal funding from the U.S. Administration for Community Living, NCOA has granted funding and technical assistance to hundreds of diverse community-based organizations.
The following organizations are using the funding to conduct tailored outreach, host vaccine clinics, and offer services many older adults need to get vaccinated.
While lifesaving vaccines are available, research shows COVID vaccine uptake has slowed among older adults. To help promote COVID and flu vaccinations, NCOA received $50 million in federal funding from the U.S. Administration for Community Living to enlist its national network of senior centers and community-based organizations. The goal: Make it as easy as possible for older adults and people with disabilities to get their shots and protect their health.
"The grantees serve diverse racial and ethnic populations in both metropolitan and rural areas, helping us ensure that no one is left behind," said NCOA President and CEO Ramsey Alwin in a Jan. 26 press release.
The community-based organizations helping older adults get vaccinated
To date, the following community-based organizations have received grants to focus on specific hard-to-reach populations. Those are:
Community-Based Organization | Location |
Abrazar, Inc. | CA |
ACLAMO | PA |
AGE+US dba AGE+ | OR |
Alexandria Health Department | VA |
Alivio Medical Center | IL |
Alma Family Services | CA |
Arapahoe County Public Health | CO |
Asian American Health Coalition of the Greater Houston Area dba HOPE | TX |
Asian Health Coalition | IL |
Baldwin Senior Center -Town of Stratford CT | CT |
Banner Health Foundation | AZ |
Bay Area Community Health | CA |
Berkshire Regional Planning Commission | MA |
Boat People SOS | VA |
Brownwood-Brown County Health Department | TX |
Butler County Department on Aging | KS |
CAPI USA | MN |
Capitol Hill Village | DC |
Caring People Alliance | PA |
Catholic Charities of Long Island | NY |
Catholic Charities of Northern Nevada | NV |
Catholic Charities of Oregon | OR |
Catholic Charities of the Roman Catholic Diocese of Syracuse NY (dba Catholic Charities of Ononda... | NY |
Catholic Charities, Diocese of Trenton | NJ |
Catholic Family & Community Services | NJ |
Cenla Community Action Committee, Inc. | LA |
Center for Multicultural Wellness and Prevention | FL |
Center for Southeast Asians | RI |
Chinatown Services Center | CA |
Chinese-American Planning Council (CPC) | NY |
Chinese Culture and Community Service Center, Inc. (CCACC) | MD |
City of Albuquerque | NM |
City of Fitchburg Health Department | MA |
City of Independence Health and Animal Services | MO |
City of Sheboygan - Senior Services | WI |
Clay County Public Health Center | MO |
Community Action Committee of Pike County | OH |
Community Action Partnership of Strafford County | NH |
Community for Positive Aging (CFPA) | OR |
Community Health Connections Inc. | MA |
Council of People's Organization, Inc. | NY |
Dallas County | TX |
Dallas County Health & Human Services | TX |
Duluth Aging Support | MN |
East Shore District Health Dept. | CT |
Easterseals DC MD VA | MD |
El Sol Neighborhood Educational Center (El Sol) | CA |
Family and Child Empowerment Services - San Francisco (FACES - SF) | CA |
Family Christian Health Center | IL |
Find Aid for the Aged, Inc. d.b.a. Project FIND | NY |
FIRM, Inc (Fresno Interdenominational Refugee Ministries) | CA |
Franklin County Senior Services | IL |
Gay Elders of Metro Detroit aka Michigan LGBTQ+ Elders Network | MI |
Hamilton Township Division of Health | NJ |
Healy Senior Center | CA |
Heart of America Indian Center d/ba/ Kansas City Indian Center | MO |
Henry Ford Health/Greenfield Health Systems | MI |
Hmong American Friendship Association | WI |
HOPE Community Action Partnership Inc. | NJ |
Horizons, A Famiily Service Alliance | IA |
Immunize Colorado | CO |
Immunize Nevada | NV |
India Home | NY |
Indian American Community Services (IACS) | WA |
Indian Health Center of Santa Clara Valley | CA |
Indianhead Community Action Agency | WI |
International Community Health Services | WA |
Iota Phi Theta Fraternity, Inc. | MD |
Iris House A Center for Women Living with HIV, Inc. | NJ |
Jefferson Center for Mental Health | CO |
Jewish Family and Children's Services of Greater Philadelphia | PA |
Kansas City Shepherds Center | MO |
Knoxville-Knox County Community Action Committee Office on Aging | TN |
Korean Women's Association | WA |
La Raza Services, Inc. dba Servicios de La Raza | CO |
LECOM Senior Living Center | PA |
Lifescape Community Services | IL |
Los Angeles LGBT Center | CA |
Lower Rio Grande Valley Community Health Management Corporation, Inc. dba El Milagro Clinic | TX |
Macon County Senior Services | NC |
Madonna Center, Inc. | TX |
Mattie Rhodes Center | MO |
Mazzoni Center | PA |
McDowell County Commission on Aging | WV |
Meals on Wheels, Greater San Diego, Inc., dba Meals on Wheels San Diego County | CA |
Meals on Wheels of the Monterey Peninsula | CA |
Mercy Health | CA |
Mercy Housing Northwest | WA |
Mill Neck Services | NY |
N.E.W. Community Clinic | WI |
Nathan Adelson Hospice | NV |
National Alliance for Hispanic Health | DC |
Nevada Senior Services Inc | NV |
Nine Health Services, dba 365 Health | CO |
O'Neill Senior Center, Inc. | OH |
One Community Health | OR |
One in Long Beach, Inc., dba The LGBTQ Center Long Beach | CA |
ONEgeneration | CA |
Oneida County Health Department | WI |
Osceola Council on Aging | FL |
Pacific Islander Community Association of Washington | WA |
Parker Jewish Institute for Health Care and Rehabilitation | NY |
Pathlights | IL |
Pointters Community Initiatives | WI |
Princeton Senior Resources Center | NJ |
Proyecto Juan Diego Inc | TX |
Rebalanced Life Wellness Association | WI |
Regents of the University of Michigan - Community Health Services | MI |
Rockville Senior Center | MD |
Rutgers, The State University of New Jersey | NJ |
SAGE, Adovocacy and Services for LGBTQ Elders | NY |
Senior Adult Activities Center of Montgomery County (Montco SAAC) | PA |
Salem Health Department | MA |
Senior Citizens Services, Inc. dba Via Health, Fitness and Enrichment Center | AL |
Senior Citizens, Inc. dba FiftyForward | TN |
Senior Coastsiders, Inc. | CA |
Senior Friendship Centers | FL |
Senior Solutions | SC |
Silver Sage | TX |
Southern Alabama AHEC | AL |
Southwest Louisiana Area Health Education Center | LA |
St. Vincent De Paul Archdiocesan Council of New Orleans | LA |
Sunset Park Health Council, Inc dba Family Health Centers at NYU Langone | NY |
SWCAP | WI |
Tacoma-Pierce County Health Department | WA |
Tampa General Hospital and GRACE Community Medical Center | FL |
Tennessee Justice Center | TN |
The Center for Popular Democracy | NY |
The Community Clinic of Southwest Missouri | MO |
The Kansas City Metropolitan Lutheran Ministry | MO |
The Life Center of Davidson County | NC |
The Nashville Food Project | TN |
The Visiting Nurse Association of Texas (VNA) | TX |
Thomas Jefferson University, a Pennsylvanian non profit corporation | PA |
Town of Newington Senior and Disabled Center | CT |
University of Texas Health Science Center at San Antonio | TX |
Variety Care Inc. | OK |
Vida Senior Centers | DC |
Village to Village Network | MO |
Vision y Compromiso | CA |
WAVES AHEAD CORP. | PR |
West Allis Senior Center | WI |
WNC Health Network | NC |
YMCA of Metropolitan Los Angeles | CA |
Young Men and Women's Hebrew Association & Irene Kaufmann Center | PA |
Young Women's Christian Association of San Antonio | TX |
Vaccine success story ahead: Alma Family Services
“Thank you for this program...,” said Maria Aria, 69. "It’s great, because it motivates us to come.”
Ms. Aria is among the first beneficiaries of NCOA’s Vaccine Uptake Initiative. Along with dozens of others, she attended an event organized by Alma Family Services in East LA on Feb. 24 and reports that her shot “didn’t hurt!”
"We are greatful for the dedicated Alma staff and volunteers, the Los Angeles County Department of Public Health and the National Council on Aging for the amazing support to our first East LA Covid-19 Vaccination Clinic of 2023," the organization said in Feb. 27 post on Facebook. "We look forward to continue this partnership towards connecting individuals of all ages to tangible preventive resources."
This COVID-19 and Influenza Vaccine Uptake Initiative for Older Adults and People with Disabilities Notice of Funding Opportunity (HHS-2023-ACL-AOA-HDRC-0043) is supported by the Administration for Community Living (ACL), U.S. Department of Health and Human Services (HHS) as part of a financial assistance award totaling $50 million with 100% funding by ACL/HHS. The content is that of the author(s) and does not necessarily represent the official views of, nor an endorsement, by ACL/HHS, or the U.S. government.