From 1998 to 2024, the National Institute of Senior Centers (NISC) Building Excellence program included a peer review and accreditation process, successfully completed by almost 300 senior centers. They established and set the standard for what senior centers can achieve. As we move into a new phase with broad engagement, we highlight the achievement of those centers.
To advance the quality of senior centers nationwide, NISC developed the program with nine standards of excellence for senior center operations. These standards serve as a guide for all senior centers to improve their operations today—and position themselves for the future.
The senior centers accredited in 2019-2024:
Senior Center Name | City and State |
AgeWell at the JCC | Pittsburg, PA |
Amesbury Council on Aging (Amesbury Senior Community Center) | Amesbury, MA |
Anacortes Senior Activity Center | Anacortes, WA |
Anchorage Senior Activity Center | Anchorage, AK |
Arlington Heights Senior Center | Arlington Heights, IL |
Barelas Senior Center | Albuquerque, NM |
Bear Canyon Senior Center | Albuquerque, NM |
Bloomfield Senior Center (Marilyn Michaelson Senior Center) | Bloomfield, CT |
Bowie Senior Center | Bowie, MD |
Brandon Senior Center | Brandon, FL |
Callahan Senior Center | Framingham, MA |
Cary Senior Center | Cary, NC |
Center for Active Seniors, Inc. | Davenport, IA |
Center in The Park | Philadelphia, PA |
Chester Senior Center | Chester, PA |
City of Kingsport/Senior Center | Kingsport, TN |
City of Miramar | Miramar, FL |
City of Rocky Mount Senior Center | Rocky Mount, NC |
City of St. Petersburg/Sunshine Senior Center | St. Petersburg, FL |
Danvers Council on Aging | Danvers, MA |
Derby Senior Center | Derby, KS |
District 2 Senior Center | San Antonio, TX |
District 5 Senior Center | San Antonio, TX |
Duxbury Senior Community Center | Duxbury, MA |
E.L. Roberson Center | Tarboro, NC |
Encore Experiences in Harleysville | Harleysville, PA |
Enfield Senior Center | Enfield, CT |
FiftyForward College Grove | College Grove, TN |
FiftyForward Donnelson Station | Nashville, TN |
FiftyForward Madison Station | Nashville, TN |
Fort Collins Senior Center | Fort Collins, CO |
Frank Bailey Senior Center | Riverdale, GA |
Friendly Neighborhood Center | Salt Lake City, UT |
Friendship Circle Senior Center | Darby, PA |
Glastonbury Senior Center | Glastonbury, CT |
Good Neighbor Senior Center | Sharon Hill, PA |
Good Samaritan Community Services | San Antonio, TX |
Grandby Senior Center | Granby, CT |
Gretna Senior and Wellness Center | Metairie, LA |
Doris Griffin Senior Center | San Antonio, TX |
Groton Council on Aging - The Groton Center | Groton, MA |
Groton Senior Center | Groton, CT |
Hamilton Township Senior Center | Hamilton, NJ |
Hanover Township | Bartlett, IL |
Heritage Center of the Jewish Community Center of Greater Kansas City | Overland Park, KS |
Highland Senior Center | Albuquerque, NM |
Hingham Senior Center - Hingham Department of Elder Services | Hingham, MA |
Hoover Senior Center | Vestavia Hills, AL |
Edward King House Senior Center | Newport, RI |
Intercommunity Action Inc | Philadelphia, PA |
Intercultural Senior Center | Omaha, NE |
J. Charley Griswell Senior Center | Jonesboro, GA |
Jerry M. Passmore Center | Hillsborough, NC |
Johnson City Senior Center | Johnson City, TN |
Jonesborough Senior Center | Jonesborough, TN |
Kinship Care Resource Center | Jonesboro, GA |
KSC @ LynnView Community Center | Kingsport, TN |
Lake City Senior Center | Lake City, SC |
Lake Oswego Adult Community Center | Lake Oswego, OR |
Lexington Senior Center | Lexington, NC |
Liberty Lutheran/West Philadelphia Senior Community Center | Ambler, PA |
Liberty Senior Center | Salt Lake City, UT |
LifeSpan Mon Valley @ Olympia Senior Resource Center | Mckeesport, PA |
Alicia Trevino Lopez Senior Center | San Antonio, TX |
Los Volcanes Senior Center | Albuquerque, NM |
Lou Walker Senior Center | Stonecrest GA |
Lourie Center | Columbia, SC |
Lowcountry Senior Center | Charleston, SC |
Madison Senior Center | Madison, WI |
Manzano Mesa Multigenerational Center | Albuquerque, NM |
Marshfield Council on Aging | Marshfield, MA |
Middleton Senior Center | Middleton, WI |
Midvale Senior Center | Midvale, UT |
Millcreek Center | Salt Lake City, UT |
Monroe Center for Healthy Aging | Monroe, MI |
Mount Olympus Senior Center | Salt Lake City, UT |
Munson Center | Las Cruces, NM |
Nash County Senior Center | Nashville, NC |
Newark Senior Center Inc | Newark, DE |
Newbridge Madison | Madison, WI |
Newington Senior and Disabled Center | Newington, CT |
Newport 60+ Activity Center | Newport, OR |
Normoyle Senior Center | San Antonio, TX |
North Domingo Baca Multigenerational Center | Albuquerque, NM |
North Shore Senior Center | Northfield, IL |
North Valley Senior Center | Albuquerque, NM |
Northern Worcester County Senior Center | Berlin, MD |
O'Neill Senior Center, Inc. | Marietta, OH |
Ocean City Senior Center | Ocean City, MD |
ONEgeneration | Van Nuys, CA |
Palatine Township Senior Citizens Council | Palatine, IL |
Palo Duro Senior Center | Albuquerque, NM |
Philadelphia Senior Center on the Avenue of the Arts | Philadelphia, PA |
Plymouth Council on Aging | Plymouth, MA |
Pocomoke Senior Center | Pocomoke City, MD |
Portgage Senior Center | Portage, MI |
Prince William Senior Center at Manassas | Manassas, VA |
Prince William Senior Center at Woodbridge | Woodbridge, VA |
Progress Village Senior Center | Tampa, FL |
Raleigh County Senior Center/Raleigh County Commission on Aging, Inc. | Beckley, WV |
Robert and Pearl Seymour Center | Chapel Hill, NC |
Rochester Senior Center and Rochester Council on Aging | Rochester, MA |
Rocky River Senior Center | Rocky River, OH |
Rob Ross Senior Multi-Service Health & Resource Center | San Antonio, TX |
Rufty-Holmes Senior Center, Inc. | Salisbury, NC |
Schoolhouse Senior Center | Folsom, PA |
Senior Citizens of Kodiak, Inc. | Kodiak, AK |
Silver Linings at Old Bridge | Old Bridge, NJ |
Snow Hill Senior Center / Charles and Martha Fulton Senior Center | Snow Hill, MD |
South Side Lions Senior Center | San Antonio, TX |
Stoughton Area Senior Center | Stoughton, WI |
Sunday Anderson Westside Senior Ctr | Salt Lake City, UT |
Surrey Services for Seniors | Devon, PA |
Sylvania Senior Center | Sylvania, OH |
Tallahassee Senior Center | Tallahassee, FL |
Taylorsville Senior Citizen Center | Taylorsville, UT |
Tenth East Senior Center | Salt Lake City, UT |
The Center | Charlottesville, VA |
The Horizon Center - Shelby Senior Services | Shelbyville, IN |
The Oaks at Riverview Senior Center | Tampa, FL |
The Peak Center | Lansdale, PA |
Thomasville Senior Center | Thomasville, NC |
Town 'N Country Senior Center | Tampa, FL |
Turtle Creek Senior Center | Turtle Creek, PA |
United Seniors of Athens County Inc | Athens, OH |
Upper Shore Aging Inc | Chestertown, MD |
Vesper Hall 50-Plus Community Center | Blue Springs, MO |
Vintage, Inc. | Pittsburgh, PA |
Wallingford Committee on Aging, Inc. | Wallingford, CT |
Wayne Senior Center/Main Line Sr Services | Wayne, PA |
West End Park Senior Center | San Antonio, TX |
West Ouachita Senior Center | West Monroe, LA |
West Windsor Senior Center | West Windsor, NJ |
Wimauma Senior Center | Wimauma, FL |
Winona Friendship Center | Winona, MN |
Wood County Committee on Aging | Bowling Green, OH |
- Interactive map of accredited centers
- 2018 Nationally Accredited Centers
- 2017 Nationally Accredited Centers
- 2016 Nationally Accredited Centers
- 2015 Nationally Accredited Centers
- 2014 Nationally Accredited Centers
- 2013 Nationally Accredited Centers
- 2012 Nationally Accredited Centers
- NISC Accreditation by Year, 1998-2024